LG EP950-B ULTRAFINE OLED PRO 4K 31.5 INCH DISPLAY MONITOR - 32 IN 3840 X 2160 WITH DCI AND ADOBE SRGB COLOR PROFILES (32EP950-B-RETAIL)
Part Number: 32EP950-B-RETAIL
Condition: Retail
0
0
1
$3,540.00
IT Creations difference:
Part Number: 32EP950-B-RETAIL
Condition: Retail
0
0
1
$3,540.00
IT Creations difference:
| Specification | Details |
|---|---|
| DIMENSIONS / WEIGHTS | |
| Dimension with Stand (W / H / D) [mm] (↑) | 726.5 / 616.5 / 239.3 |
| Dimension with Stand (W / H / D) [mm] (↓) | 726.5 / 506.5 / 239.3 |
| Dimension without Stand (W / H / D) [mm] | 726.5 / 435.8 / 35.3 |
| Dimension in Shipping (W / H / D) [mm] | 1002 / 183 / 549 |
| Weight with Stand [kg] | 5.5 |
| Weight without Stand [kg] | 3.8 |
| Weight in Shipping [kg] | 10.5 |
| FEATURES | |
| HDR 10 | YES |
| VESA DisplayHDR | DisplayHDR 400 TRUE BLACK |
| Color Calibrated in Factory | YES |
| HW Calibration | HW Calibration Ready |
| Dynamic Action Sync | YES |
| User Defined Key | YES |
| INFO | |
| Product name | UHD |
| Year | 2021 |
| CONNECTIVITY | |
| HDMI | YES (1 ea) |
| DisplayPort | YES (2 ea) |
| DP Version | 1.4 |
| USB‑C | YES (1 ea) |
| USB‑C (Max. Resolution @ Hz) | 3840 x 2160 @ 60 Hz |
| USB‑C (Data Transmission) | YES |
| USB‑C (Power Delivery) | 90 W |
| USB Upstream Port | YES (1 ea, ver 3.0) |
| USB Downstream Port | YES (3 ea, ver 3.0) |
| Built‑in KVM | YES |
| Headphone out | 3‑pole (Sound Only) |
| POWER | |
| Type | External Power (Adapter) |
| AC Input | 100?240 V (50/60 Hz) |
| Power Consumption (Typ.) | 72 W |
| Power Consumption (Max.) | 210 W |
| Power Consumption (Sleep Mode) | < 0.5 W |
| Power Consumption (DC Off) | < 0.3 W |
| STANDARD | |
| RoHS | YES |
| ACCESSORY | |
| HDMI | YES |
| USB‑C | YES |
| Display Port | YES |
| USB A to B | YES |
| Others (Accessory) | DC Extension Cable |
| DISPLAY | |
| Size [Inch] | 31.5 |
| Size [cm] | 80 |
| Resolution | 3840 x 2160 |
| Panel Type | OLED |
| Aspect Ratio | 16:9 |
| Pixel Pitch [mm] | 0.1818 x 0.1818 |
| Brightness (Min.) [cd/m?] | 230 |
| Brightness (Typ.) [cd/m?] | 250 |
| Color Gamut (Min.) | AdobeRGB & DCI‑P3 96 % (CIE 1976) |
| Color Gamut (Typ.) | AdobeRGB & DCI‑P3 99 % (CIE 1976) |
| Color Depth (Number of Colors) | 1.07 B |
| Contrast Ratio (Typ.) | 1 000 000 : 1 |
| Response Time | 1 ms (GtG) |
| Refresh Rate (Max.) [Hz] | 60 |
| Viewing Angle (CR≥10) | 178? (R/L), 178? (U/D) |
| SW APPLICATION | |
| LG Calibration Studio (True Color Pro) | YES |
| Dual Controller | YES |
| OnScreen Control (LG Screen Manager) | YES |
| MECHANICAL | |
| Display Position Adjustments | Tilt / Height / Pivot |
| Wall Mountable | 100 x 100 mm |